
Greek Basket League
2009-2010
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | NAO | 25 | 1 | 96.2% | 0 | 10-0 | W21 |
2 | Olympiacos | 23 | 3 | 88.5% | 2 | 9-1 | W8 |
3 | Paok Sharon Leki | 15 | 11 | 57.7% | 10 | 7-3 | W7 |
4 | Kolossos | 14 | 12 | 53.8% | 11 | 6-4 | L3 |
5 | Aris | 12 | 14 | 46.2% | 13 | 5-5 | L2 |
6 | Ilysiakos Athens | 7 | 19 | 26.9% | 18 | 4-6 | L1 |
National Committee Association America