
Greek Basket League
2010-2011
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | Olympiacos | 26 | 0 | 100.0% | 0 | 10-0 | W26 |
2 | NAO | 24 | 2 | 92.3% | 2 | 9-1 | W1 |
3 | Paok Sharon Leki | 16 | 10 | 61.5% | 10 | 7-3 | W2 |
4 | Aris | 14 | 12 | 53.8% | 12 | 6-4 | W1 |
5 | Kolossos | 12 | 14 | 46.2% | 14 | 4-6 | L2 |
6 | Ilysiakos Athens | 9 | 17 | 34.6% | 17 | 5-5 | W3 |
National Committee Association America