
Greek Basket League
2015-2016
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | NAO | 25 | 1 | 96.2% | 0 | 10-0 | W11 |
2 | Olympiacos | 25 | 1 | 96.2% | 0 | 10-0 | W24 |
3 | Aris | 20 | 6 | 76.9% | 5 | 9-1 | W2 |
4 | AEK | 18 | 8 | 69.2% | 7 | 6-4 | W1 |
5 | Paok Sharon Leki | 13 | 13 | 50.0% | 12 | 5-5 | W3 |
6 | Kolossos | 11 | 15 | 42.3% | 14 | 4-6 | L3 |
7 | Dimoulas | 11 | 15 | 42.3% | 14 | 4-6 | L1 |
8 | Rethymno | 10 | 16 | 38.5% | 15 | 5-5 | L3 |
9 | GS Lavrio | 10 | 16 | 38.5% | 15 | 4-6 | L2 |
10 | Apollon Patras | 9 | 17 | 34.6% | 16 | 2-8 | L5 |
11 | Trikala | 9 | 17 | 34.6% | 16 | 3-7 | W2 |
12 | Sefa Arkadikos | 8 | 18 | 30.8% | 17 | 5-5 | L1 |
13 | ASK Amaliadas | 8 | 18 | 30.8% | 17 | 2-8 | W1 |
14 | Kavala | 5 | 21 | 19.2% | 20 | 1-9 | L4 |
National Committee Association America