
Greek Basket League
2017-2018
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | NAO | 26 | 0 | 100.0% | 0 | 10-0 | W26 |
2 | Olympiacos | 22 | 4 | 84.6% | 4 | 10-0 | W12 |
3 | Prometheus | 17 | 9 | 65.4% | 9 | 7-3 | L1 |
4 | Paok Sharon Leki | 17 | 9 | 65.4% | 9 | 9-1 | W2 |
5 | AEK | 15 | 11 | 57.7% | 11 | 5-5 | W1 |
6 | Kymis | 14 | 12 | 53.8% | 12 | 7-3 | L1 |
7 | GS Lavrio | 14 | 12 | 53.8% | 12 | 4-6 | L2 |
8 | Kolossos | 11 | 15 | 42.3% | 15 | 2-8 | W2 |
9 | Aris | 10 | 16 | 38.5% | 16 | 4-6 | L1 |
10 | Rethymno | 10 | 16 | 38.5% | 16 | 3-7 | W1 |
11 | Larry Shas 1928 | 8 | 18 | 30.8% | 18 | 3-7 | L5 |
12 | ASK Amaliadas | 7 | 19 | 26.9% | 19 | 1-9 | L4 |
13 | OnTelecoms | 7 | 19 | 26.9% | 19 | 4-6 | L4 |
14 | Trikala | 4 | 22 | 15.4% | 22 | 1-9 | W1 |
National Committee Association America