
Greek Basket League
2020-2021
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | NAO | 20 | 2 | 90.9% | 0 | 10-0 | W10 |
2 | GS Lavrio | 17 | 5 | 77.3% | 3 | 9-1 | W2 |
3 | Prometheus | 16 | 6 | 72.7% | 4 | 8-2 | W1 |
4 | AEK | 14 | 8 | 63.6% | 6 | 5-5 | L4 |
5 | Paok Sharon Leki | 13 | 9 | 59.1% | 7 | 7-3 | W1 |
6 | DASH Peristeri Athens | 11 | 11 | 50.0% | 9 | 4-6 | W2 |
7 | Ionikos Nikaias | 8 | 14 | 36.4% | 12 | 4-6 | W1 |
8 | Kolossos | 8 | 14 | 36.4% | 12 | 3-7 | L1 |
9 | IRAKLIS | 7 | 15 | 31.8% | 13 | 2-8 | L5 |
10 | Aris | 7 | 15 | 31.8% | 13 | 3-7 | L1 |
11 | Larisa B.C. | 6 | 16 | 27.3% | 14 | 2-8 | L2 |
12 | GS Harilaos Trikoupi | 5 | 17 | 22.7% | 15 | 2-8 | L2 |
National Committee Association America