
Dutch Basketball League
2011-2012
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Leiden | 22 | 6 | 78.6% | 0 | 8-2 | W5 |
2 | Eiffeltowers Den Bosch | 21 | 7 | 75.0% | 1 | 8-2 | W3 |
3 | GasTerra Flames Groningen | 20 | 8 | 71.4% | 2 | 7-3 | L-2 |
4 | Nijmegen | 17 | 11 | 60.7% | 5 | 6-4 | L-1 |
5 | Zwolle | 12 | 16 | 42.9% | 10 | 3-7 | W2 |
6 | Aris Leeuwarden | 10 | 18 | 35.7% | 12 | 2-8 | L-1 |
7 | Rotterdam Challengers | 5 | 23 | 17.9% | 17 | 3-7 | L-1 |
8 | Weert | 5 | 23 | 17.9% | 17 | 2-8 | L-3 |
National Committee Association America