
Dutch Basketball League
2014-2015
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Eiffeltowers Den Bosch | 24 | 4 | 85.7% | 0 | 9-1 | W5 |
2 | Leiden | 22 | 6 | 78.6% | 2 | 7-3 | L-2 |
3 | GasTerra Flames Groningen | 21 | 7 | 75.0% | 3 | 8-2 | W2 |
4 | Zwolle | 20 | 8 | 71.4% | 4 | 7-3 | W1 |
5 | Aris Leeuwarden | 8 | 20 | 28.6% | 16 | 2-8 | W1 |
6 | Rotterdam Challengers | 8 | 20 | 28.6% | 16 | 2-8 | L-2 |
7 | Amsterdam Astronauts | 5 | 23 | 17.9% | 19 | 3-7 | L-2 |
8 | Weert | 4 | 24 | 14.3% | 20 | 2-8 | L-5 |
National Committee Association America