
Dutch Basketball League
2016-2017
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Donar Groningen | 25 | 3 | 89.3% | 0 | 9-1 | W5 |
2 | Zwolle | 20 | 8 | 71.4% | 5 | 7-3 | L-1 |
3 | Leiden | 19 | 9 | 67.9% | 6 | 7-3 | W3 |
4 | Eiffeltowers Den Bosch | 14 | 14 | 50.0% | 11 | 6-4 | L-1 |
5 | Rotterdam Challengers | 12 | 16 | 42.9% | 13 | 4-6 | L-3 |
6 | Amsterdam Astronauts | 10 | 18 | 35.7% | 15 | 2-8 | L-2 |
7 | Aris Leeuwarden | 8 | 20 | 28.6% | 17 | 2-8 | W1 |
8 | Weert | 4 | 24 | 14.3% | 21 | 3-7 | W1 |
National Committee Association America