
Apollon Limassol BC
2021-2022
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | AEK | 19 | 3 | 86.4% | 0 | 9-1 | W5 |
2 | Apoel | 18 | 4 | 81.8% | 1 | 8-2 | W2 |
3 | Keravnos Strovolos | 18 | 4 | 81.8% | 1 | 8-2 | L1 |
4 | Paralimni | 14 | 8 | 63.6% | 5 | 6-4 | W4 |
5 | Omonia | 12 | 10 | 54.5% | 7 | 5-5 | L1 |
6 | Primetel Apollon | 11 | 11 | 50.0% | 8 | 6-4 | W1 |
7 | AEL | 9 | 13 | 40.9% | 10 | 4-6 | L1 |
8 | Anorthosis Famagusta | 9 | 13 | 40.9% | 10 | 3-7 | L2 |
9 | Achilleas Kaimakliou | 8 | 14 | 36.4% | 11 | 4-6 | L3 |
10 | Etha Encomi | 7 | 15 | 31.8% | 12 | 5-5 | W2 |
11 | APOP Paphos | 6 | 16 | 27.3% | 13 | 2-8 | L8 |
12 | ENAD Nicosia | 1 | 21 | 4.5% | 18 | 0-10 | L16 |
National Committee Association America