
Ligue Nationale de Basket (Switzerland)
2011-2012
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Lugano Tigers | 20 | 4 | 83.3% | 0 | 7-3 | W2 |
2 | Les Lions de Geneve | 19 | 5 | 79.2% | 1 | 8-2 | W4 |
3 | BBC Monthey | 18 | 6 | 75.0% | 2 | 9-1 | L-1 |
4 | Benetton Fribourg Olympic | 16 | 8 | 66.7% | 4 | 6-4 | L-1 |
5 | Starwings Basket Regio Basel | 8 | 16 | 33.3% | 12 | 3-7 | L-2 |
6 | BC Boncourt Red Team | 8 | 16 | 33.3% | 12 | 4-6 | L-1 |
7 | SAM Basket Massagno | 4 | 20 | 16.7% | 16 | 2-8 | L-4 |
National Committee Association America