
Ligue Nationale de Basket (Switzerland)
2012-2013
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Les Lions de Geneve | 22 | 4 | 84.6% | 0 | 10-0 | W13 |
2 | Benetton Fribourg Olympic | 20 | 6 | 76.9% | 0 | 6-4 | W2 |
3 | Lugano Tigers | 16 | 10 | 61.5% | 0 | 7-3 | L-1 |
4 | Union Neuchatel Basket | 14 | 12 | 53.8% | 0 | 6-4 | W1 |
5 | BBC Monthey | 14 | 12 | 53.8% | 0 | 4-6 | W1 |
6 | BC Boncourt Red Team | 10 | 16 | 38.5% | 0 | 4-6 | L-1 |
7 | Starwings Basket Regio Basel | 8 | 18 | 30.8% | 0 | 4-6 | L-3 |
8 | SAM Basket Massagno | 4 | 22 | 15.4% | 0 | 1-9 | L-8 |
National Committee Association America