
BLNO
2021-2022
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | Froya | 21 | 6 | 77.8% | 0 | 7-3 | L1 |
2 | 3B/Baerums Verk | 19 | 7 | 73.1% | 1.5 | 8-2 | W4 |
3 | Gimle | 19 | 8 | 70.4% | 2 | 5-5 | W1 |
4 | Baerum Basket | 18 | 9 | 66.7% | 3 | 9-1 | W8 |
5 | Fyllingen | 14 | 13 | 51.9% | 7 | 3-7 | L3 |
6 | Storm | 13 | 14 | 48.1% | 8 | 5-5 | W1 |
7 | Aliens | 13 | 14 | 48.1% | 8 | 3-7 | L1 |
8 | Ammerud | 12 | 15 | 44.4% | 9 | 7-3 | W1 |
9 | Nidaros Jets Sverresborg | 3 | 24 | 11.1% | 18 | 2-8 | L4 |
10 | Centrum Tigers | 2 | 24 | 7.7% | 18.5 | 0-10 | L18 |
National Committee Association America
Relegation