Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
28






Match Stats
11
Corner Kicks
2
4
Corner Kicks(HT)
1
0
Yellow Cards
1
0
Red Cards
1
14
Shots
6
4
Shots On Goal
0
119
Attack
83
96
Dangerous attack
47
10
Off Target
6
63%
Possession
37%
59%
Possession(HT)
41%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.6 | Goal | 0.7/0.9 |
1/1.5 | Miss | 1.7/1.1 |
3.7/7.7 | Shot | 7.3/8.8 |
5/4.2 | Corner | 4.3/5.3 |
2.3/2.7 | Yellow Card | 2.5/3 |
45.3%/49% | Possession | 46.3%/46.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 12% | 1-15 | 19% | 13% |
6% | 16% | 16-30 | 9% | 15% |
20% | 18% | 31-45 | 9% | 13% |
15% | 22% | 46-60 | 9% | 15% |
11% | 14% | 61-75 | 21% | 17% |
26% | 18% | 76-90 | 30% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(24) | Home(26) | Away(24) | |
---|---|---|---|---|
1 | 5 | HT win/FT win | 8 | 4 |
4 | 1 | HT draw/FT win | 4 | 4 |
1 | 1 | HT loss/FT win | 1 | 0 |
4 | 4 | HT win/FT draw | 1 | 3 |
1 | 2 | HT draw/FT draw | 5 | 3 |
2 | 1 | HT loss/FT draw | 3 | 1 |
0 | 2 | HT win/FT loss | 0 | 1 |
3 | 2 | HT draw/FT loss | 2 | 3 |
2 | 6 | HT loss/FT loss | 2 | 5 |