Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
29' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
60' | 0-2 | - - - | - - - | ||||
73' | 0-3 | - - - | - - - | ||||
80' | 1-3 | - - - | - - - | ||||
90' | 1-4 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
29' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
60' | 0-2 | - - - | - - - | ||||
73' | 0-3 | - - - | - - - | ||||
80' | 1-3 | - - - | - - - | ||||
90' | 1-4 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
12

30

61

Gunnarsson

74
81






Match Stats
3
Corner Kicks
12
3
Corner Kicks(HT)
7
6
Yellow Cards
3
9
Shots
23
5
Shots On Goal
7
70
Attack
121
51
Dangerous attack
118
4
Off Target
16
32%
Possession
68%
28%
Possession(HT)
72%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.9 | Goal | 1.7/2.8 |
1/1.2 | Miss | 3/1.6 |
14/11.4 | Shot | 13.3/11.3 |
1.7/4.2 | Corner | 1/3.8 |
1.3/1.3 | Yellow Card | 2.5/3 |
42.3%/49.2% | Possession | 47%/55.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 10% | 1-15 | 9% | 15% |
22% | 15% | 16-30 | 16% | 13% |
22% | 15% | 31-45 | 12% | 7% |
9% | 17% | 46-60 | 24% | 23% |
15% | 19% | 61-75 | 13% | 18% |
13% | 21% | 76-90 | 24% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(14) | Away(14) | Home(11) | Away(17) | |
---|---|---|---|---|
3 | 2 | HT win/FT win | 5 | 10 |
1 | 0 | HT draw/FT win | 2 | 2 |
0 | 1 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 1 | 0 |
2 | 5 | HT draw/FT draw | 1 | 1 |
1 | 1 | HT loss/FT draw | 0 | 1 |
1 | 1 | HT win/FT loss | 0 | 0 |
2 | 2 | HT draw/FT loss | 0 | 0 |
4 | 1 | HT loss/FT loss | 2 | 3 |