Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
11






Match Stats
8
Corner Kicks
3
4
Corner Kicks(HT)
1
1
Yellow Cards
11
13
Shots
9
3
Shots On Goal
6
145
Attack
117
90
Dangerous attack
63
10
Off Target
3
53%
Possession
47%
51%
Possession(HT)
49%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.6 | Goal | 1/1.2 |
1.7/1.1 | Miss | 0.3/1 |
13/13 | Shot | -/4 |
4/4 | Corner | -/4 |
2/2 | Yellow Card | -/2 |
48%/48% | Possession | -/42% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 14% | 1-15 | 14% | 11% |
12% | 11% | 16-30 | 14% | 11% |
19% | 4% | 31-45 | 14% | 14% |
7% | 19% | 46-60 | 7% | 20% |
9% | 9% | 61-75 | 25% | 20% |
36% | 40% | 76-90 | 25% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(20) | Home(3) | Away(2) | |
---|---|---|---|---|
6 | 2 | HT win/FT win | 0 | 1 |
0 | 4 | HT draw/FT win | 1 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 2 | HT win/FT draw | 0 | 0 |
6 | 4 | HT draw/FT draw | 1 | 1 |
0 | 2 | HT loss/FT draw | 0 | 0 |
2 | 0 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 0 | 0 |
6 | 2 | HT loss/FT loss | 1 | 0 |