Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Events
87






Match Stats
9
Corner Kicks
2
3
Corner Kicks(HT)
2
4
Yellow Cards
2
13
Shots
6
5
Shots On Goal
3
97
Attack
77
53
Dangerous attack
30
8
Off Target
3
65%
Possession
35%
61%
Possession(HT)
39%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/0.7 | Goal | 1.7/0.8 |
1/1.1 | Miss | 1/1.2 |
6/6.9 | Shot | 12.7/11.5 |
5/3.8 | Corner | 2/5.1 |
1.7/1.7 | Yellow Card | 1.7/2.6 |
55.3%/53.8% | Possession | 34.7%/45.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 17% | 1-15 | 19% | 19% |
24% | 24% | 16-30 | 15% | 4% |
13% | 13% | 31-45 | 3% | 19% |
28% | 0% | 46-60 | 23% | 9% |
11% | 24% | 61-75 | 19% | 16% |
13% | 20% | 76-90 | 19% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(15) | Home(15) | Away(18) | |
---|---|---|---|---|
9 | 1 | HT win/FT win | 2 | 1 |
4 | 4 | HT draw/FT win | 2 | 3 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 1 |
1 | 4 | HT draw/FT draw | 2 | 1 |
1 | 0 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 2 | HT draw/FT loss | 3 | 5 |
1 | 4 | HT loss/FT loss | 6 | 6 |