Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Events
9

16

Dzhuneyt Ali

29
Erson Stiven Dias Costa Kukula

37
51

57






Match Stats
6
Corner Kicks
0
3
Corner Kicks(HT)
0
2
Yellow Cards
4
0
Red Cards
1
13
Shots
1
2
Shots On Goal
0
145
Attack
75
151
Dangerous attack
29
11
Off Target
1
16
Free Kicks
22
69%
Possession
31%
66%
Possession(HT)
34%
20
Fouls
14
2
Offsides
2
0
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/2.3 | Goal | 1/1.2 |
0.3/1.2 | Miss | 2.3/2.1 |
8/7.9 | Shot | 10/9.1 |
4.7/7.4 | Corner | 6/4.4 |
3/2.1 | Yellow Card | 0.3/1.8 |
18.3/15.7 | Fouls | 15/14.9 |
49.3%/54.8% | Possession | 48.3%/43.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 14% | 1-15 | 7% | 10% |
17% | 11% | 16-30 | 19% | 19% |
21% | 8% | 31-45 | 11% | 23% |
21% | 23% | 46-60 | 17% | 6% |
14% | 32% | 61-75 | 13% | 12% |
18% | 8% | 76-90 | 30% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(24) | Home(8) | Away(8) | |
---|---|---|---|---|
9 | 6 | HT win/FT win | 2 | 1 |
5 | 4 | HT draw/FT win | 1 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 0 |
1 | 1 | HT draw/FT draw | 0 | 3 |
0 | 0 | HT loss/FT draw | 1 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
4 | 6 | HT draw/FT loss | 1 | 0 |
2 | 5 | HT loss/FT loss | 3 | 4 |