Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
70' | 1-1 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
70' | 1-1 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Lofthouse

44
45

Psaros

72





Match Stats
5
Corner Kicks
3
2
Corner Kicks(HT)
1
0
Yellow Cards
2
12
Shots
17
5
Shots On Goal
9
195
Attack
171
122
Dangerous attack
120
7
Off Target
8
50%
Possession
50%
60%
Possession(HT)
40%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/2.4 | Goal | 4/2.5 |
1/1.2 | Miss | 1/1.4 |
9.3/8.9 | Shot | 7.7/9.8 |
5.3/5.8 | Corner | 9.3/7.3 |
1.3/1.3 | Yellow Card | 1.7/2.1 |
55.3%/57.8% | Possession | 65.7%/58.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 2% | 1-15 | 13% | 10% |
9% | 18% | 16-30 | 11% | 17% |
17% | 18% | 31-45 | 19% | 10% |
9% | 16% | 46-60 | 17% | 15% |
19% | 24% | 61-75 | 17% | 17% |
25% | 18% | 76-90 | 21% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(27) | Home(27) | Away(28) | |
---|---|---|---|---|
11 | 13 | HT win/FT win | 12 | 13 |
4 | 6 | HT draw/FT win | 9 | 4 |
1 | 1 | HT loss/FT win | 0 | 1 |
3 | 1 | HT win/FT draw | 2 | 2 |
1 | 1 | HT draw/FT draw | 2 | 2 |
2 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 0 | 1 |
0 | 0 | HT draw/FT loss | 0 | 1 |
6 | 4 | HT loss/FT loss | 0 | 4 |