Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
59' | 1-0 | - - - | - - - | ||||
64' | 2-0 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
58' | 1-0 | - - - | - - - | ||||
65' | 2-0 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - |
Events
Ruben Sanchez

45
Raul Sanchez

61
65






Match Stats
4
Corner Kicks
3
3
Corner Kicks(HT)
1
1
Yellow Cards
3
7
Shots
15
4
Shots On Goal
6
66
Attack
67
37
Dangerous attack
34
3
Off Target
9
60%
Possession
40%
73%
Possession(HT)
27%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 0.7/1.2 |
0.3/1.2 | Miss | 0.7/0.9 |
7.7/8.9 | Shot | 9/8.6 |
1.3/3.2 | Corner | 5/5.3 |
2.3/2 | Yellow Card | 3/3.4 |
54.7%/52.3% | Possession | 50.3%/51.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 25% | 1-15 | 10% | 20% |
10% | 21% | 16-30 | 6% | 24% |
16% | 12% | 31-45 | 20% | 24% |
24% | 6% | 46-60 | 13% | 10% |
21% | 9% | 61-75 | 13% | 3% |
21% | 25% | 76-90 | 35% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(2) | Away(3) | |
---|---|---|---|---|
4 | 2 | HT win/FT win | 0 | 0 |
5 | 4 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
1 | 5 | HT draw/FT draw | 2 | 0 |
3 | 0 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 2 | HT draw/FT loss | 0 | 0 |
1 | 4 | HT loss/FT loss | 0 | 2 |