Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
31' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
95' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
31' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
95' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
21

Elvis Vieira Araujo

29
32

34

42

Hayner William Monjardim Cordeiro

69
Romário Guilherme dos Santos

90
90






Match Stats
5
Corner Kicks
4
0
Corner Kicks(HT)
4
3
Yellow Cards
4
11
Shots
10
5
Shots On Goal
6
83
Attack
61
39
Dangerous attack
27
6
Off Target
4
56%
Possession
44%
54%
Possession(HT)
46%
16
Fouls
25
1
Offsides
2
2
Saves
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.8 | Goal | 1.3/1.4 |
1.3/1.4 | Miss | 1.3/0.7 |
10.3/12.9 | Shot | 12/10.6 |
5.3/5 | Corner | 6/5 |
1/2.8 | Yellow Card | 1.3/2 |
13/13.7 | Fouls | 12.7/14 |
46.7%/49.2% | Possession | 55.7%/51.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 20% | 1-15 | 17% | 12% |
21% | 10% | 16-30 | 20% | 9% |
14% | 27% | 31-45 | 28% | 29% |
27% | 13% | 46-60 | 12% | 12% |
8% | 6% | 61-75 | 5% | 16% |
25% | 17% | 76-90 | 15% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(29) | Home(11) | Away(10) | |
---|---|---|---|---|
9 | 1 | HT win/FT win | 6 | 1 |
5 | 7 | HT draw/FT win | 1 | 0 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 3 | HT win/FT draw | 1 | 0 |
7 | 5 | HT draw/FT draw | 0 | 3 |
2 | 3 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 0 | 0 |
2 | 0 | HT draw/FT loss | 2 | 4 |
3 | 10 | HT loss/FT loss | 1 | 2 |