Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
72' | 0-0 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
72' | 0-0 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Zazpe

60
72






Match Stats
4
Corner Kicks
2
4
Corner Kicks(HT)
1
4
Yellow Cards
3
1
Red Cards
0
4
Shots
13
1
Shots On Goal
7
84
Attack
83
16
Dangerous attack
37
3
Off Target
6
51%
Possession
49%
55%
Possession(HT)
45%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.4 | Goal | -/1 |
1.7/1.4 | Miss | 0.3/0.8 |
11.3/13.4 | Shot | 6.7/7.7 |
6.3/5 | Corner | 4/3.8 |
2.7/3.1 | Yellow Card | 2/2.3 |
50.7%/48.5% | Possession | 54%/47.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
21% | 10% | 1-15 | 0% | 17% |
12% | 6% | 16-30 | 9% | 0% |
12% | 18% | 31-45 | 31% | 24% |
9% | 10% | 46-60 | 21% | 20% |
12% | 14% | 61-75 | 19% | 20% |
31% | 40% | 76-90 | 17% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(22) | Home(25) | Away(23) | |
---|---|---|---|---|
6 | 0 | HT win/FT win | 5 | 4 |
1 | 1 | HT draw/FT win | 6 | 4 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 3 | HT win/FT draw | 2 | 2 |
3 | 3 | HT draw/FT draw | 8 | 3 |
3 | 1 | HT loss/FT draw | 1 | 0 |
1 | 0 | HT win/FT loss | 1 | 0 |
3 | 5 | HT draw/FT loss | 1 | 3 |
3 | 9 | HT loss/FT loss | 1 | 7 |