Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
12' | 0-1 | - - - | - - - | ||||
20' | 1-1 | - - - | - - - | ||||
44' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
12' | 0-1 | - - - | - - - | ||||
20' | 1-1 | - - - | - - - | ||||
44' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
8

Vsevolod Sadovskiy

14
21

Oleksiy Kovtun

56
Ilya Kolpachuk
Artem Petrenko


65
Aleksey Antilevski

67
72


Kirill Cepenkov
Aleksey Antilevski


75
Vladislav Morozov
Yegor Bogomolskiy


80
Evgeni Shevchenko

82
87







Lineup
34 | Artem Petrenko | 27 | Julius Szoke |
50 | Oleksiy Kovtun | 20 | Aleksandr Sachivko |
11 | Aleksey Antilevski | 7 | Jasurbek Yakhshiboev |
16 | Roman Stepanov | 19 | Dmitri Podstrelov |
15 | Yegor Bogomolskiy | 4 | Ruslan Khadarkevich |
9 | Vsevolod Sadovskiy | 67 | Roman Begunov |
19 | Denis Grechiho | 77 | Yuri Kendysh |
10 | Evgeni Shevchenko | 5 | Nikola Antic |
3 | Artem Rakhmanov | 35 | Pavel Chesnovskiy |
30 | Nvafor Chukvemeka Savior | 68 | Artem Arkhipov |
13 | Oleksandr Migunov | 28 | Igor Ivanovic |
Backup
1 | Aleksandr Nechaev | 80 | Ilya Cherniak |
21 | Kirill Cepenkov | 32 | Junior Kabananga Kalonji |
35 | Artem Denisenko | 39 | Igor Malashchitsky |
17 | Vladislav Morozov | 91 | Maksim Belov |
59 | Ilya Kolpachuk | 11 | Giorgi Diasamidze |
17 | Victor Sotnikov | ||
6 | Igor Burko | ||
16 | Sergey Balanovich | ||
8 | Aleksandr Selyava | ||
38 | Makar Litskevich |
Match Stats
3
Corner Kicks
2
0
Corner Kicks(HT)
1
3
Yellow Cards
0
9
Shots
5
3
Shots On Goal
3
134
Attack
147
83
Dangerous attack
72
6
Off Target
2
24
Free Kicks
16
49%
Possession
51%
38%
Possession(HT)
62%
4
Saves
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/2.5 | Goal | 2.7/2.3 |
2/1.6 | Miss | 1/1.1 |
13.3/9.8 | Shot | 7.7/7.9 |
3.3/5.3 | Corner | 6.3/6.5 |
3/1.9 | Yellow Card | 2.3/1.9 |
-/- | Fouls | -/13 |
42%/47.5% | Possession | 53%/55.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 15% | 1-15 | 13% | 12% |
17% | 5% | 16-30 | 9% | 12% |
16% | 17% | 31-45 | 4% | 12% |
8% | 15% | 46-60 | 15% | 4% |
14% | 15% | 61-75 | 19% | 24% |
26% | 30% | 76-90 | 37% | 36% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(15) | Home(29) | Away(30) | |
---|---|---|---|---|
3 | 6 | HT win/FT win | 15 | 8 |
2 | 0 | HT draw/FT win | 5 | 8 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 0 | 2 |
3 | 6 | HT draw/FT draw | 3 | 6 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 1 | 0 |
1 | 1 | HT draw/FT loss | 2 | 4 |
5 | 1 | HT loss/FT loss | 1 | 2 |