Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
69' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
69' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
1

49


53

Adailton dos Santos da Silva
Kensuke Nagai


63
65


65


65


72

Tsuyoshi Watanabe
Yojiro Takahagi


74
Takumi Nakamura
Hotaka Nakamura


74
83

Kyosuke Tagawa
Diego Queiroz de Oliveira


90
90


Hirotaka Mita
Keigo Higashi


90





Lineup
13 | Go Hatano | 27 | Li Shuai |
6 | Ryoya Ogawa | 26 | Qin Sheng |
32 | Joan Oumari | 30 | Stephane Mbia Etoundi |
3 | Masato Morishige | 35 | Feng Xiaoting |
37 | Hotaka Nakamura | 31 | Wang Wei |
31 | Shuto ABE | 8 | Zhang Lu |
8 | Yojiro Takahagi | 37 | Sun Shilin |
20 | Weverson Leandro Oliveira Moura | 43 | Alexander Ndoumbou |
10 | Keigo Higashi | 24 | Zhu Yue |
9 | Diego Queiroz de Oliveira | 11 | Yu Hanchao |
11 | Kensuke Nagai | 18 | Gao Di |
Backup
38 | Kazuya Konno | 36 | Liu Ruofan |
22 | Takumi Nakamura | 25 | Peng Xinli |
7 | Hirotaka Mita | 38 | Jiabao Wen |
1 | Tsuyoshi Kodama | 1 | Ma Zhen |
27 | Kyosuke Tagawa | 21 | Zhu Baojie |
24 | Taichi Hara | 4 | Jiang Shenglong |
15 | Adailton dos Santos da Silva | 14 | Sun Kai |
44 | Manato Shinada | 23 | Bai Jiajun |
4 | Tsuyoshi Watanabe | 3 | Bi Jinhao |
28 | Takuya Uchida | 15 | Zhu Jianrong |
Match Stats
6
Corner Kicks
0
2
Corner Kicks(HT)
0
0
Yellow Cards
3
8
Shots
6
2
Shots On Goal
1
105
Attack
85
87
Dangerous attack
45
6
Off Target
5
59%
Possession
41%
60%
Possession(HT)
40%
22
Fouls
9
1
Offsides
2
0
Saves
2
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1 | Goal | 1.3/1.6 |
1/1.5 | Miss | 1.3/0.9 |
12/11 | Shot | 11/10.8 |
4/5.6 | Corner | 4.3/4.1 |
1/1.4 | Yellow Card | 3/3.4 |
11.3/11.8 | Fouls | 12.7/16.9 |
46%/44.5% | Possession | 40.7%/43.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 2% | 1-15 | 17% | 10% |
13% | 16% | 16-30 | 15% | 19% |
22% | 16% | 31-45 | 15% | 12% |
15% | 25% | 46-60 | 17% | 19% |
15% | 8% | 61-75 | 7% | 19% |
22% | 30% | 76-90 | 27% | 19% |