Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
40' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
40' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Cervenka

41





Match Stats
3
Corner Kicks
5
2
Corner Kicks(HT)
1
1
Yellow Cards
3
6
Shots
10
2
Shots On Goal
6
125
Attack
177
70
Dangerous attack
107
4
Off Target
4
38%
Possession
62%
40%
Possession(HT)
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/2.2 | Goal | 1.7/2 |
1.7/1.1 | Miss | 2.7/1.2 |
13.3/11.6 | Shot | 7.3/7.7 |
5/5.9 | Corner | 5.7/5.6 |
2/1.5 | Yellow Card | 2/1.9 |
48.7%/48.2% | Possession | 57%/56.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 19% | 1-15 | 23% | 20% |
19% | 11% | 16-30 | 15% | 10% |
23% | 11% | 31-45 | 14% | 12% |
21% | 23% | 46-60 | 10% | 16% |
19% | 14% | 61-75 | 14% | 20% |
9% | 19% | 76-90 | 21% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(19) | Home(19) | Away(19) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 11 | 4 |
3 | 2 | HT draw/FT win | 2 | 3 |
0 | 1 | HT loss/FT win | 0 | 1 |
3 | 0 | HT win/FT draw | 1 | 1 |
0 | 1 | HT draw/FT draw | 1 | 1 |
1 | 1 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 2 |
4 | 1 | HT draw/FT loss | 1 | 4 |
3 | 9 | HT loss/FT loss | 2 | 2 |