Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
54' | 0-1 | - - - | - - - | ||||
70' | 1-1 | - - - | - - - | ||||
94' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
26' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
60' | 0-1 | - - - | - - - | ||||
73' | 1-1 | - - - | - - - | ||||
94' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
27


60

73





Match Stats
5
Corner Kicks
5
1
Corner Kicks(HT)
4
0
Yellow Cards
1
12
Shots
13
3
Shots On Goal
8
119
Attack
95
51
Dangerous attack
46
9
Off Target
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
4/3 | Goal | 0.3/1.2 |
0.3/0.6 | Miss | 0.3/0.8 |
3.7/7.1 | Shot | 12/11.8 |
5.7/4.9 | Corner | 3/4.9 |
1.3/1.9 | Yellow Card | 0.7/1.6 |
55.5%/57.6% | Possession | 52.3%/51.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 18% | 1-15 | 14% | 15% |
11% | 22% | 16-30 | 19% | 12% |
10% | 13% | 31-45 | 10% | 18% |
22% | 4% | 46-60 | 12% | 15% |
17% | 22% | 61-75 | 21% | 21% |
24% | 18% | 76-90 | 21% | 18% |