Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
89' | 0-1 | - - - | - - - | ||||
92' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
89' | 0-1 | - - - | - - - | ||||
92' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
76

89






Match Stats
6
Corner Kicks
0
2
Corner Kicks(HT)
0
4
Yellow Cards
3
9
Shots
12
1
Shots On Goal
3
124
Attack
88
78
Dangerous attack
35
8
Off Target
9
55%
Possession
45%
47%
Possession(HT)
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.9 | Goal | 1/1.2 |
1.3/1.2 | Miss | 1.3/1.5 |
13.3/14.6 | Shot | 8.3/8.3 |
4.3/4.2 | Corner | 3.3/4.2 |
2.7/1.9 | Yellow Card | 2/2.3 |
55.7%/50.4% | Possession | 57%/49.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 3% | 1-15 | 7% | 5% |
9% | 21% | 16-30 | 0% | 35% |
28% | 15% | 31-45 | 14% | 20% |
15% | 12% | 46-60 | 21% | 15% |
12% | 31% | 61-75 | 21% | 10% |
15% | 15% | 76-90 | 35% | 15% |