Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
45






Match Stats
2
Corner Kicks
7
1
Corner Kicks(HT)
3
3
Yellow Cards
3
11
Shots
7
5
Shots On Goal
3
127
Attack
118
77
Dangerous attack
91
6
Off Target
4
48%
Possession
52%
41%
Possession(HT)
59%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.7 | Goal | 0.7/1.6 |
0.7/1.6 | Miss | 1/0.9 |
5/9.5 | Shot | 6/6.2 |
5/4.2 | Corner | 7.7/5.6 |
2.3/2.5 | Yellow Card | 2.7/2.4 |
53.7%/52.8% | Possession | 53.7%/52.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 19% | 1-15 | 10% | 15% |
13% | 23% | 16-30 | 23% | 15% |
13% | 16% | 31-45 | 2% | 23% |
11% | 11% | 46-60 | 14% | 15% |
20% | 14% | 61-75 | 25% | 7% |
30% | 14% | 76-90 | 23% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(23) | Home(24) | Away(23) | |
---|---|---|---|---|
6 | 2 | HT win/FT win | 1 | 5 |
2 | 5 | HT draw/FT win | 5 | 2 |
0 | 1 | HT loss/FT win | 2 | 1 |
1 | 0 | HT win/FT draw | 1 | 0 |
3 | 5 | HT draw/FT draw | 7 | 3 |
3 | 2 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 0 | 1 |
2 | 3 | HT draw/FT loss | 2 | 2 |
7 | 5 | HT loss/FT loss | 4 | 7 |