Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
53' | 3-0 | - - - | - - - | ||||
78' | 4-0 | - - - | - - - | ||||
81' | 5-0 | - - - | - - - | ||||
87' | 6-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
53' | 3-0 | - - - | - - - | ||||
78' | 4-0 | - - - | - - - | ||||
81' | 5-0 | - - - | - - - | ||||
89' | 6-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Manaj

18
Manaj

33
Ekinci

45
Yilmaz

54
Dodoo

80
Ekinci

82





Match Stats
5
Corner Kicks
3
5
Corner Kicks(HT)
1
0
Yellow Cards
2
12
Shots
2
8
Shots On Goal
0
137
Attack
100
66
Dangerous attack
37
4
Off Target
2
62%
Possession
38%
54%
Possession(HT)
46%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3/1.7 | Goal | 1/0.9 |
1/0.9 | Miss | 0.7/0.7 |
7/6.7 | Shot | 11.5/12 |
4.5/5.2 | Corner | 2/3.4 |
1/1.6 | Yellow Card | 1.5/3.2 |
48%/50.5% | Possession | 47.5%/50.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 0% | 1-15 | 14% | 13% |
7% | 9% | 16-30 | 12% | 13% |
16% | 12% | 31-45 | 24% | 6% |
14% | 21% | 46-60 | 12% | 27% |
19% | 12% | 61-75 | 10% | 11% |
35% | 43% | 76-90 | 26% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(22) | Home(23) | Away(23) | |
---|---|---|---|---|
7 | 2 | HT win/FT win | 6 | 6 |
5 | 2 | HT draw/FT win | 5 | 2 |
1 | 1 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 3 | 2 |
2 | 10 | HT draw/FT draw | 5 | 4 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
4 | 3 | HT draw/FT loss | 2 | 2 |
1 | 4 | HT loss/FT loss | 2 | 7 |