Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Match Stats
0
Corner Kicks
6
0
Corner Kicks(HT)
2
1
Yellow Cards
0
128
Attack
136
53
Dangerous attack
90
41%
Possession
59%
39%
Possession(HT)
61%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.8 | Goal | 0.3/1.4 |
1.3/0.9 | Miss | 3/1.3 |
9.7/9.6 | Shot | 13.3/10.9 |
1/2.1 | Corner | 3/3.9 |
2/2.5 | Yellow Card | 2.3/1.9 |
42.7%/43.6% | Possession | 47%/47.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 10% | 1-15 | 6% | 5% |
16% | 10% | 16-30 | 9% | 22% |
12% | 17% | 31-45 | 18% | 16% |
18% | 20% | 46-60 | 22% | 25% |
18% | 24% | 61-75 | 18% | 22% |
21% | 17% | 76-90 | 25% | 8% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(8) | Away(9) | Home(27) | Away(24) | |
---|---|---|---|---|
2 | 0 | HT win/FT win | 8 | 6 |
2 | 1 | HT draw/FT win | 7 | 4 |
0 | 0 | HT loss/FT win | 0 | 2 |
0 | 1 | HT win/FT draw | 0 | 2 |
1 | 2 | HT draw/FT draw | 4 | 4 |
0 | 0 | HT loss/FT draw | 1 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 2 | HT draw/FT loss | 5 | 2 |
2 | 2 | HT loss/FT loss | 2 | 4 |