Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
09' | 1-0 | - - - | - - - | ||||
24' | 2-0 | - - - | - - - | ||||
35' | 2-1 | - - - | - - - | ||||
45' | 3-1 | - - - | - - - | ||||
HT | 3-1 | - - - | - - - | ||||
54' | 3-1 | - - - | - - - | ||||
57' | 3-2 | - - - | - - - | ||||
69' | 4-2 | - - - | - - - | ||||
74' | 4-3 | - - - | - - - | ||||
89' | 4-4 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
09' | 1-0 | - - - | - - - | ||||
23' | 2-0 | - - - | - - - | ||||
35' | 2-1 | - - - | - - - | ||||
45' | 3-1 | - - - | - - - | ||||
HT | 3-1 | - - - | - - - | ||||
55' | 3-1 | - - - | - - - | ||||
57' | 3-2 | - - - | - - - | ||||
69' | 4-2 | - - - | - - - | ||||
73' | 4-3 | - - - | - - - | ||||
89' | 4-4 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Dominguez

9
Wolski

12
Wolski

28
29

Dominguez

38
57

Dominguez

59
70

75






Match Stats
4
Corner Kicks
4
2
Corner Kicks(HT)
0
2
Yellow Cards
3
1
Red Cards
0
11
Shots
14
6
Shots On Goal
8
77
Attack
75
26
Dangerous attack
32
5
Off Target
6
54%
Possession
46%
64%
Possession(HT)
36%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/2.2 | Goal | 1/1.1 |
0.3/0.5 | Miss | 0.3/0.5 |
6.7/9 | Shot | 9/7 |
3.7/3.6 | Corner | 3.3/4 |
3/1.8 | Yellow Card | 2.7/2 |
60.7%/59% | Possession | 43.3%/44.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 9% | 1-15 | 4% | 11% |
16% | 13% | 16-30 | 13% | 11% |
18% | 20% | 31-45 | 18% | 23% |
16% | 16% | 46-60 | 6% | 8% |
14% | 18% | 61-75 | 34% | 14% |
20% | 18% | 76-90 | 22% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(7) | Home(24) | Away(22) | |
---|---|---|---|---|
4 | 5 | HT win/FT win | 5 | 5 |
1 | 0 | HT draw/FT win | 3 | 4 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 0 | HT win/FT draw | 0 | 2 |
0 | 1 | HT draw/FT draw | 3 | 5 |
0 | 0 | HT loss/FT draw | 0 | 3 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 1 | HT draw/FT loss | 3 | 0 |
0 | 0 | HT loss/FT loss | 9 | 3 |