Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
69' | 0-1 | - - - | - - - | ||||
78' | 1-1 | - - - | - - - | ||||
91' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
12' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
68' | 0-1 | - - - | - - - | ||||
78' | 1-1 | - - - | - - - | ||||
92' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
13

Dmitry Zhivoglyadov

17
Slobodan Rajkovic
Vedran Corluka


46
46


46


48

Murilo Cerqueira Paim

50
69


Anton Miranchuk

70
Dmitri Rybchinskiy
Fyodor Mikhailovich Smolov


75
Rifat Zhemaletdinov
Vladislav Ignatyev


76
79

Rifat Zhemaletdinov

84





Lineup
1 | Guilherme Alvin Marinato | 1 | Manuel Neuer |
31 | Maciej Rybus | 5 | Benjamin Pavard |
27 | Murilo Cerqueira Paim | 4 | Niklas Sule |
14 | Vedran Corluka | 27 | David Alaba |
2 | Dmitry Zhivoglyadov | 21 | Lucas Hernandez |
7 | Grzegorz Krychowiak | 6 | Joshua Kimmich |
69 | Daniil Kulikov | 18 | Leon Goretzka |
20 | Vladislav Ignatyev | 25 | Thomas Muller |
11 | Anton Miranchuk | 24 | Corentin Tolisso |
9 | Fyodor Mikhailovich Smolov | 29 | Kingsley Coman |
29 | Ze Luis | 9 | Robert Lewandowski |
Backup
4 | Vitaly Lystsov | 17 | Jerome Boateng |
77 | Anton Kochenkov | 7 | Serge Gnabry |
88 | Vitali Lisakovich | 22 | Marc Roca |
25 | Francois Kamano | 13 | Eric Maxim Choupo-Moting |
60 | Andrey Savin | 10 | Leroy Sane |
45 | Aleksandr Silyanov | 42 | Jamal Musiala |
41 | Slobodan Rajkovic | 35 | Alexander Nubel |
94 | Dmitri Rybchinskiy | 20 | Bouna Sarr |
17 | Rifat Zhemaletdinov | 11 | Douglas Costa de Souza |
76 | Maksim Mukhin | 8 | Javier Martinez Aginaga |
19 | Ederzito Antonio Macedo Lopes, Eder | 39 | Ron Ron Hoffmann |
37 | Stanislav Magkeev |
Match Stats
4
Corner Kicks
4
1
Corner Kicks(HT)
2
3
Yellow Cards
1
15
Shots
19
6
Shots On Goal
4
93
Attack
131
26
Dangerous attack
72
5
Off Target
9
4
Blocked
6
19
Free Kicks
13
36%
Possession
64%
35%
Possession(HT)
65%
331
Pass
605
76%
Pass Success
87%
11
Fouls
15
2
Offsides
5
39
Heads
39
22
Head Success
17
2
Saves
4
9
Tackles
9
6
Dribbles
4
10
Throw ins
16
0
Hit The Post
1
9
Tackle Success
9
7
Intercept
11
1
Assists
2
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.1 | Goal | 4.3/3.4 |
1.3/1 | Miss | 0.3/1.1 |
7.3/10.6 | Shot | 8.3/8.9 |
6.3/4.1 | Corner | 8.7/7.2 |
2/2.9 | Yellow Card | 1.7/1.8 |
13.3/14.5 | Fouls | 8.3/11 |
60.7%/53.1% | Possession | 62%/63.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 13% | 1-15 | 13% | 12% |
21% | 10% | 16-30 | 18% | 8% |
30% | 24% | 31-45 | 21% | 16% |
7% | 27% | 46-60 | 12% | 25% |
19% | 17% | 61-75 | 13% | 16% |
11% | 6% | 76-90 | 18% | 20% |