Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
80' | 1-0 | - - - | - - - | ||||
89' | 2-0 | - - - | - - - | ||||
91' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
80' | 1-0 | - - - | - - - | ||||
89' | 2-0 | - - - | - - - | ||||
91' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Ferran Torres

12
46


46


55

Gabriel Fernando de Jesus
Riyad Mahrez


69
Rodrigo Hernandez
Phil Foden


69
73


76


Gabriel Fernando de Jesus

81
João Cancelo
Kyle Walker


82
Bernardo Mota Veiga de Carvalho e Silva
Raheem Sterling


82
85


Felix Nmecha
Kevin De Bruyne


85
João Cancelo

90





Lineup
31 | Ederson Santana de Moraes | 1 | Jose Sa |
11 | Olexandr Zinchenko | 13 | Marcio Rafinha Ferreira |
6 | Nathan Ake | 3 | Rúben Semedo |
5 | John Stones | 66 | Pape Abou Cisse |
2 | Kyle Walker | 25 | Jose Cholevas Holebas |
47 | Phil Foden | 4 | Mohamed Mady Camara |
8 | Ilkay Gundogan | 6 | Yann MVila |
17 | Kevin De Bruyne | 5 | Andreas Bouchalakis |
7 | Raheem Sterling | 97 | Lazar Randelovic |
21 | Ferran Torres | 11 | Youssef El Arabi |
26 | Riyad Mahrez | 28 | Mathieu Valbuena |
Backup
3 | Ruben Dias | 88 | Zuigeber Akos Lajos |
27 | João Cancelo | 10 | Pedro Filipe Figueiredo Rodrigues Pepe |
13 | Zackary Steffen | 9 | Ahmed Hassan Koka |
50 | Garcia Erick | 12 | Ruben Vinagre |
14 | Aymeric Laporte | 34 | Avraam Papadopoulos |
61 | Felix Nmecha | 17 | Marios Vrousai |
9 | Gabriel Fernando de Jesus | 2 | El Arbi Hillel Soudani |
16 | Rodrigo Hernandez | 44 | Ilias Karargyris |
85 | James Trafford | 19 | GEORGIOS MASOURAS |
82 | Adrian Bernabe Garcia | 21 | Mohamed Drager |
20 | Bernardo Mota Veiga de Carvalho e Silva | 14 | Athanasios Androutsos |
27 | Armindo Tue Na Bangna,Bruma |
Match Stats
7
Corner Kicks
2
5
Corner Kicks(HT)
0
0
Yellow Cards
1
20
Shots
6
7
Shots On Goal
1
112
Attack
73
64
Dangerous attack
28
5
Off Target
2
8
Blocked
3
9
Free Kicks
9
58%
Possession
42%
58%
Possession(HT)
42%
710
Pass
503
89%
Pass Success
86%
9
Fouls
7
1
Offsides
2
14
Heads
14
13
Head Success
1
1
Saves
3
13
Tackles
11
6
Dribbles
10
17
Throw ins
11
13
Tackle Success
11
5
Intercept
18
3
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/2 | Goal | 1/1.6 |
0.3/1 | Miss | 0.7/0.3 |
3.7/7 | Shot | 10.7/9.1 |
6.7/6.1 | Corner | 7.3/6.3 |
0.5/2 | Yellow Card | 1/1.7 |
7.3/10.7 | Fouls | 17.3/15.2 |
66.3%/64.2% | Possession | 55.7%/56.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 4% | 1-15 | 16% | 26% |
20% | 28% | 16-30 | 14% | 5% |
19% | 12% | 31-45 | 12% | 5% |
13% | 16% | 46-60 | 16% | 5% |
19% | 8% | 61-75 | 18% | 21% |
19% | 32% | 76-90 | 18% | 31% |