Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Braulio Antonio Leal Salvo

60
64


64


Michael Contreras Araya
Bruno Gutierrez


68
Jorge Matias Donoso Garate
Jesus Hernandez


68
70

73


73


Michael Fuentes
Facundo Geremias Guichon Sisto


79
Diego Fernandez
Franz Schulz Ramirez


83
Ricardo Blanco
Gustavo Lorenzetti


83





Lineup
8 | Mauricio Zenteno Morales | 4 | Ariel Elpidio Coronel |
10 | Facundo Geremias Guichon Sisto | 16 | Eduardo Ignacio Farias Diaz |
9 | Gustavo Lorenzetti | 11 | Felipe Andres Reynero Galarce |
20 | Diego Felipe Andres Orellana Medina | 1 | Jorge Luis Deschamps |
25 | Sebastian Perez Cardona | 18 | Juan Carlos Gaete Contreras |
11 | Alvaro Sebastian Ramos Sepulveda | 9 | Facundo Alfredo Castro |
2 | Braulio Antonio Leal Salvo | 10 | Marcelo Canete |
14 | Franz Schulz Ramirez | 20 | Franco Marcelo Ragusa Nappe |
23 | Jesus Hernandez | 27 | Pablo Ignacio Cardenas |
18 | Hans Francisco Salinas | 7 | Marcelo Jorquera |
4 | Bruno Gutierrez | 5 | Rodolfo Antonio Gonzalez Aranguiz |
Backup
27 | Michael Fuentes | 14 | Sebastian Esteban Varas Moreno |
16 | Francisco Levinao | 19 | Oscar Salinas |
30 | Alejandro Contreras | 17 | Francisco Valdes |
17 | Michael Contreras Araya | 28 | Diego Andres Cespedes Maturana |
19 | Ricardo Blanco | 2 | Marcelo Filla |
15 | Jorge Matias Donoso Garate | 6 | Rodolfo Vicente Gamarra Varela |
31 | Diego Fernandez | 22 | Leandro Requena |
Match Stats
9
Corner Kicks
4
3
Corner Kicks(HT)
2
1
Yellow Cards
1
19
Shots
16
5
Shots On Goal
4
114
Attack
83
89
Dangerous attack
51
14
Off Target
12
60%
Possession
40%
55%
Possession(HT)
45%
10
Fouls
13
4
Offsides
2
7
Saves
13
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1 | Goal | 1/1.3 |
1/1.5 | Miss | 1.3/1.1 |
10.7/12.9 | Shot | 10.3/10.7 |
4/5.4 | Corner | 4.3/4.3 |
1.7/1.8 | Yellow Card | 2.3/2.5 |
8/11.5 | Fouls | 13.3/14.2 |
51%/49.4% | Possession | 47.7%/48.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 21% | 1-15 | 12% | 9% |
25% | 5% | 16-30 | 17% | 18% |
18% | 25% | 31-45 | 22% | 13% |
21% | 13% | 46-60 | 15% | 22% |
15% | 17% | 61-75 | 15% | 20% |
3% | 17% | 76-90 | 17% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(22) | Home(22) | Away(23) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 6 | 3 |
2 | 2 | HT draw/FT win | 4 | 2 |
1 | 0 | HT loss/FT win | 1 | 0 |
1 | 1 | HT win/FT draw | 1 | 2 |
4 | 3 | HT draw/FT draw | 3 | 1 |
1 | 1 | HT loss/FT draw | 1 | 1 |
0 | 2 | HT win/FT loss | 0 | 2 |
3 | 5 | HT draw/FT loss | 3 | 4 |
6 | 5 | HT loss/FT loss | 3 | 8 |