Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
18

29

45

49

Manolis Tzanakakis

80
Jorge Diaz

90
90






Match Stats
7
Corner Kicks
4
2
Corner Kicks(HT)
2
2
Yellow Cards
4
9
Shots
6
2
Shots On Goal
3
97
Attack
89
41
Dangerous attack
48
7
Off Target
3
20
Free Kicks
15
58%
Possession
42%
54%
Possession(HT)
46%
13
Fouls
18
2
Offsides
2
2
Saves
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.6 | Goal | 1/1.1 |
1.7/1.3 | Miss | -/0.6 |
11.7/10.3 | Shot | 5.7/7.1 |
3/2.9 | Corner | 2.7/4.4 |
2/1.4 | Yellow Card | 3/2.4 |
20/18.4 | Fouls | 14.7/15.4 |
42.7%/46% | Possession | 49.7%/52.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
3% | 7% | 1-15 | 11% | 7% |
7% | 9% | 16-30 | 8% | 21% |
25% | 17% | 31-45 | 13% | 19% |
32% | 14% | 46-60 | 30% | 21% |
14% | 9% | 61-75 | 13% | 17% |
14% | 39% | 76-90 | 22% | 9% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(20) | Away(22) | Home(22) | Away(21) | |
---|---|---|---|---|
1 | 1 | HT win/FT win | 7 | 5 |
4 | 0 | HT draw/FT win | 3 | 0 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 2 | HT win/FT draw | 0 | 0 |
4 | 6 | HT draw/FT draw | 1 | 9 |
2 | 0 | HT loss/FT draw | 2 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
4 | 5 | HT draw/FT loss | 4 | 3 |
4 | 7 | HT loss/FT loss | 4 | 3 |