Events
24






Match Stats
4
Corner Kicks
2
0
Corner Kicks(HT)
1
1
Yellow Cards
0
16
Shots
6
2
Shots On Goal
2
139
Attack
94
74
Dangerous attack
37
14
Off Target
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/2.1 | Goal | 2.7/2.4 |
1/1.2 | Miss | 1.3/1.3 |
8.5/7.3 | Shot | 7/12.4 |
5.5/4.6 | Corner | 4/4.1 |
1/1 | Yellow Card | 2/1.6 |
58%/53.2% | Possession | 64%/48.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 2% | 1-15 | 21% | 15% |
9% | 12% | 16-30 | 10% | 3% |
22% | 19% | 31-45 | 15% | 28% |
22% | 17% | 46-60 | 8% | 12% |
13% | 14% | 61-75 | 20% | 18% |
13% | 34% | 76-90 | 24% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(13) | Away(12) | Home(12) | Away(13) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 4 | 8 |
1 | 0 | HT draw/FT win | 5 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 1 |
2 | 3 | HT draw/FT draw | 2 | 0 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 1 | 0 |
0 | 3 | HT draw/FT loss | 0 | 1 |
4 | 2 | HT loss/FT loss | 0 | 3 |