Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
1
4
Corner Kicks(HT)
1
0
Yellow Cards
4
7
Shots
2
2
Shots On Goal
0
88
Attack
89
49
Dangerous attack
34
5
Off Target
2
54%
Possession
46%
46%
Possession(HT)
54%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.4 | Goal | 0.7/1.1 |
1/1.4 | Miss | 0.7/1 |
7.5/10.7 | Shot | 12/11.4 |
9/5.3 | Corner | 3.3/2.8 |
3/3.4 | Yellow Card | 1.7/2.4 |
53%/51.1% | Possession | 49.7%/47.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 7% | 1-15 | 8% | 7% |
3% | 5% | 16-30 | 8% | 14% |
20% | 21% | 31-45 | 22% | 23% |
3% | 21% | 46-60 | 8% | 14% |
10% | 23% | 61-75 | 34% | 16% |
43% | 21% | 76-90 | 17% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(19) | Home(8) | Away(8) | |
---|---|---|---|---|
6 | 1 | HT win/FT win | 3 | 0 |
3 | 1 | HT draw/FT win | 4 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 0 | 0 |
5 | 6 | HT draw/FT draw | 1 | 3 |
0 | 3 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 1 |
2 | 4 | HT draw/FT loss | 0 | 2 |
0 | 4 | HT loss/FT loss | 0 | 2 |