Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
52' | 0-0 | - - - | - - - | ||||
59' | 1-0 | - - - | - - - | ||||
71' | 1-1 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
52' | 0-0 | - - - | - - - | ||||
59' | 1-0 | - - - | - - - | ||||
71' | 1-1 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Bjorn Inge Utvik

54
54

Anton Saletros

58
59


60

72

Mohamed Ofkir
Jonathan Lindseth


77
Joachim Soltvedt
Joachim Thomassen


77
80

Sulayman Bojang
Magnar Odegaard


86
90


90


90


90


90






Lineup
33 | David Nilsson | 1 | Iven Austbo |
22 | Mikael Dyrestam | 18 | Sondre Bjorshol |
4 | Bjorn Inge Utvik | 35 | Henrik Heggheim |
5 | Magnar Odegaard | 3 | Viljar Helland Vevatne |
16 | Joachim Thomassen | 23 | Rolf Daniel Vikstol |
15 | Gaute Gaute Vetti | 20 | Ylldren Ibrahimaj |
6 | Nicolai Naess | 24 | Kristoffer Lokberg |
7 | Ole Jorgen Halvorsen | 9 | Fredrik Torsteinbo |
11 | Jonathan Lindseth | 7 | Zymer Bytyqi |
14 | Tobias Heintz | 14 | Veton Berisha |
20 | Anton Saletros | 11 | Yann-Erik de Lanlay |
Backup
17 | Joachim Soltvedt | 27 | Samuel Kari Fridjonsson |
2 | Sulayman Bojang | 17 | Sebastian Soraas Sebulonsen |
8 | Mohamed Ofkir | 16 | Even Ostensen |
19 | Laurent Jacques Mendy | 10 | Tommy Hoiland |
21 | Jordan Adeoti | 19 | Sondre Auklend |
12 | Simon Thomas | 26 | Jefferson De Souza |
24 | Anwar Elyounoussi | 5 | Axel Oskar Andresson |
8 | Joe Bell | ||
22 | Arild Ostbo |
Match Stats
7
Corner Kicks
7
2
Corner Kicks(HT)
3
1
Yellow Cards
3
11
Shots
11
2
Shots On Goal
5
124
Attack
89
58
Dangerous attack
39
9
Off Target
6
10
Free Kicks
9
58%
Possession
42%
61%
Possession(HT)
39%
8
Fouls
10
1
Offsides
0
4
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 1.3/2.1 |
2/1.5 | Miss | 1.3/1.7 |
14/13.2 | Shot | 16.3/16.6 |
4/4.5 | Corner | 4/6.1 |
1.7/2.1 | Yellow Card | 2.7/2.1 |
12.3/13.5 | Fouls | 9.7/8.3 |
47.3%/47.9% | Possession | 42%/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 12% | 1-15 | 9% | 8% |
22% | 10% | 16-30 | 9% | 20% |
12% | 23% | 31-45 | 20% | 10% |
18% | 25% | 46-60 | 14% | 12% |
18% | 10% | 61-75 | 24% | 16% |
14% | 17% | 76-90 | 22% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(27) | Home(27) | Away(28) | |
---|---|---|---|---|
7 | 2 | HT win/FT win | 7 | 5 |
3 | 1 | HT draw/FT win | 7 | 4 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 1 | HT win/FT draw | 1 | 2 |
5 | 5 | HT draw/FT draw | 5 | 4 |
3 | 3 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 2 | 0 |
2 | 4 | HT draw/FT loss | 1 | 3 |
6 | 10 | HT loss/FT loss | 3 | 9 |