Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Debbage

3
5

27

79


86





Match Stats
3
Corner Kicks
6
1
Corner Kicks(H/T)
3
1
Yellow Cards
4
10
Shots
14
5
Shots On Goal
8
40
Attack
35
31
Dangerous attack
25
5
Off Target
6
48%
Possession
52%
47%
Possession(H/T)
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.8 | Goal | 2/1.6 |
4.3/3.6 | Miss | 3/3.6 |
14.7/16.6 | Shot | 18.7/19.4 |
4.3/4.8 | Corner | 4.7/3.6 |
2.3/1.7 | Yellow Card | 2/2.4 |
49.7%/46.2% | Possession | 48%/38.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 11% | 1-15 | 10% | 19% |
10% | 12% | 16-30 | 18% | 19% |
10% | 18% | 31-45 | 17% | 12% |
5% | 16% | 46-60 | 15% | 21% |
25% | 15% | 61-75 | 17% | 14% |
35% | 25% | 76-90 | 20% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(23) | Home(23) | Away(22) | |
---|---|---|---|---|
1 | 0 | HT win/FT win | 6 | 0 |
0 | 1 | HT draw/FT win | 1 | 5 |
0 | 0 | HT loss/FT win | 0 | 1 |
1 | 0 | HT win/FT draw | 1 | 1 |
1 | 1 | HT draw/FT draw | 2 | 1 |
0 | 1 | HT loss/FT draw | 0 | 1 |
1 | 1 | HT win/FT loss | 2 | 2 |
2 | 3 | HT draw/FT loss | 4 | 1 |
18 | 16 | HT loss/FT loss | 7 | 10 |

