Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
34' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
30

Rodrigo De Paul

34
46


63

Tolgay Arslan

64
Rolando Mandragora
Tolgay Arslan


67
Kevin Lasagna
Ignacio Pussetto


68
68


69


Juan Musso

76
81


89


Jean Victor Makengo
Roberto Maximiliano Pereyra


90
90

90






Lineup
1 | Juan Musso | 1 | Mattia Perin |
3 | Samir Caetano de Souza Santos | 14 | Davide Biraschi |
17 | Bram Nuytinck | 13 | Mattia Bani |
50 | Rodrigo Becao | 55 | Andrea Masiello |
90 | Marvin Zeegelaar | 18 | Paolo Ghiglione |
37 | Roberto Maximiliano Pereyra | 8 | Lukas Lerager |
22 | Tolgay Arslan | 47 | Milan Badelj |
10 | Rodrigo De Paul | 27 | Stefano Sturaro |
19 | Jens Stryger Larsen | 88 | Luca Pellegrini |
7 | Stefano Okaka Chuka | 19 | Goran Pandev |
23 | Ignacio Pussetto | 9 | Gianluca Scamacca |
Backup
96 | Simone Scuffet | 22 | Federico Marchetti |
15 | Kevin Lasagna | 24 | Filippo Melegoni |
5 | Thomas Ouwejan | 23 | Mattia Destro |
31 | Manuel Gasparini | 99 | Lennart Czyborra |
38 | Rolando Mandragora | 16 | Miha Zajc |
16 | Nahuel Molina | 5 | Edoardo Goldaniga |
87 | Sebastian De Maio | 32 | Alberto Paleari |
18 | Hidde ter Avest | 21 | Ivan Radovanovic |
6 | Jean Victor Makengo | 61 | Eldor Shomurodov |
45 | Fernando Martin Forestieri | 11 | Valon Behrami |
64 | Martin Palumbo | 70 | Vittorio Parigini |
14 | Kevin Bonifazi |
Match Stats
4
Corner Kicks
8
3
Corner Kicks(HT)
6
2
Yellow Cards
3
0
Red Cards
1
8
Shots
11
2
Shots On Goal
1
114
Attack
139
34
Dangerous attack
54
4
Off Target
4
2
Blocked
6
13
Free Kicks
16
46%
Possession
54%
54%
Possession(HT)
46%
424
Pass
496
84%
Pass Success
82%
16
Fouls
15
0
Offsides
2
35
Heads
35
23
Head Success
12
0
Saves
3
18
Tackles
16
7
Dribbles
10
14
Throw ins
18
1
Hit The Post
0
18
Tackle Success
16
15
Intercept
13
1
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.9 | Goal | 1/1.3 |
1/1.4 | Miss | 2/1.8 |
9/8.6 | Shot | 11.3/12.5 |
5.3/5.8 | Corner | 3.3/2.8 |
1.7/1.5 | Yellow Card | 1.3/2 |
13/13.2 | Fouls | 10.3/12.1 |
45%/47.1% | Possession | 49%/48.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 4% | 1-15 | 15% | 13% |
10% | 18% | 16-30 | 15% | 10% |
22% | 18% | 31-45 | 25% | 18% |
12% | 13% | 46-60 | 11% | 13% |
12% | 13% | 61-75 | 11% | 25% |
30% | 30% | 76-90 | 20% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(22) | Home(23) | Away(23) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 6 | 2 |
2 | 3 | HT draw/FT win | 1 | 1 |
1 | 0 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 0 | 1 |
4 | 3 | HT draw/FT draw | 1 | 7 |
0 | 0 | HT loss/FT draw | 0 | 2 |
0 | 1 | HT win/FT loss | 1 | 1 |
7 | 4 | HT draw/FT loss | 6 | 2 |
3 | 7 | HT loss/FT loss | 7 | 7 |