Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
71' | 1-0 | - - - | - - - | ||||
76' | 2-0 | - - - | - - - | ||||
89' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
46' | 0-0 | - - - | - - - | ||||
71' | 1-0 | - - - | - - - | ||||
76' | 2-0 | - - - | - - - | ||||
90' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
31

Deichmann

46
Steinwender

73
Deichmann

78





Match Stats
1
Corner Kicks
3
0
Yellow Cards
5
0
Red Cards
1
9
Shots
9
4
Shots On Goal
4
93
Attack
77
63
Dangerous attack
58
5
Off Target
5
51%
Possession
49%
55%
Possession(HT)
45%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 2.3/2.2 |
1/1.5 | Miss | 1.3/1.5 |
10/12.1 | Shot | 9.3/10 |
4/4.8 | Corner | 4.3/5.3 |
1.5/2.4 | Yellow Card | 1.3/2 |
46%/47% | Possession | 53.5%/55% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 3% | 1-15 | 11% | 17% |
5% | 15% | 16-30 | 14% | 17% |
17% | 3% | 31-45 | 19% | 25% |
24% | 15% | 46-60 | 13% | 17% |
12% | 33% | 61-75 | 16% | 8% |
21% | 30% | 76-90 | 24% | 14% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(5) | Home(23) | Away(25) | |
---|---|---|---|---|
0 | 1 | HT win/FT win | 7 | 5 |
2 | 1 | HT draw/FT win | 6 | 4 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 1 | 2 |
1 | 0 | HT draw/FT draw | 4 | 2 |
0 | 0 | HT loss/FT draw | 1 | 1 |
1 | 0 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 2 | 4 |
0 | 3 | HT loss/FT loss | 2 | 7 |