Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
20' | 0-0 | - - - | - - - | ||||
25' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
57' | 1-1 | - - - | - - - | ||||
88' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
26' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
58' | 1-1 | - - - | - - - | ||||
92' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

22
25


59





Match Stats
5
Corner Kicks
6
3
Corner Kicks(HT)
4
0
Yellow Cards
1
11
Shots
5
4
Shots On Goal
3
80
Attack
103
47
Dangerous attack
56
7
Off Target
2
47%
Possession
53%
51%
Possession(HT)
49%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.4 | Goal | 1/1.2 |
2.3/1.4 | Miss | 1.3/1.6 |
13.7/11.4 | Shot | 10.7/8.6 |
4.3/4.1 | Corner | 5/6.3 |
1.7/1.5 | Yellow Card | 1/1.7 |
48.3%/47.4% | Possession | 53.3%/51.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 7% | 1-15 | 22% | 22% |
19% | 15% | 16-30 | 8% | 14% |
14% | 22% | 31-45 | 13% | 12% |
19% | 15% | 46-60 | 8% | 14% |
12% | 22% | 61-75 | 13% | 22% |
21% | 17% | 76-90 | 33% | 14% |