Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
18

28


30

45
61


80
89


98

102
104

105


107
112

120






Match Stats
6
Corner Kicks
6
1
Corner Kicks(HT)
3
6
Yellow Cards
7
0
Red Cards
1
16
Shots
11
1
Shots On Goal
3
127
Attack
121
81
Dangerous attack
56
15
Off Target
8
54%
Possession
46%
46%
Possession(HT)
54%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 2/1.3 |
2/1.6 | Miss | 1.7/2.1 |
13.7/10.3 | Shot | 10/11.7 |
5/6.8 | Corner | 4/4.3 |
3/2.6 | Yellow Card | 3/2.9 |
-/- | Fouls | 22.3/20.7 |
44%/49.9% | Possession | 46.3%/46.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 5% | 1-15 | 17% | 14% |
13% | 8% | 16-30 | 17% | 12% |
19% | 14% | 31-45 | 20% | 18% |
19% | 17% | 46-60 | 10% | 18% |
16% | 14% | 61-75 | 20% | 12% |
20% | 40% | 76-90 | 13% | 22% |