Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
22' | 0-0 | - - - | - - - | ||||
41' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
72' | 2-0 | - - - | - - - | ||||
77' | 2-1 | - - - | - - - | ||||
85' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
41' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
72' | 2-0 | - - - | - - - | ||||
77' | 2-1 | - - - | - - - | ||||
85' | 2-2 | - - - | - - - |
Events

23

41
72

77

87

89






Match Stats
5
Corner Kicks
10
3
Corner Kicks(HT)
4
1
Yellow Cards
1
10
Shots
11
3
Shots On Goal
4
96
Attack
106
47
Dangerous attack
89
7
Off Target
7
42%
Possession
58%
40%
Possession(HT)
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.7 | Goal | 2.7/3 |
2.3/1.5 | Miss | 1/1.5 |
13/16.3 | Shot | 7/9.7 |
5/5 | Corner | 6.5/5.4 |
0.3/0.8 | Yellow Card | 3.5/2.3 |
52.7%/47.7% | Possession | 43.5%/48.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 14% | 1-15 | 23% | 9% |
10% | 13% | 16-30 | 7% | 23% |
12% | 13% | 31-45 | 4% | 20% |
27% | 8% | 46-60 | 18% | 15% |
10% | 20% | 61-75 | 17% | 14% |
14% | 29% | 76-90 | 28% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(8) | Away(8) | Home(18) | Away(15) | |
---|---|---|---|---|
3 | 1 | HT win/FT win | 4 | 4 |
1 | 1 | HT draw/FT win | 0 | 3 |
0 | 1 | HT loss/FT win | 1 | 1 |
0 | 0 | HT win/FT draw | 1 | 2 |
0 | 0 | HT draw/FT draw | 1 | 0 |
1 | 0 | HT loss/FT draw | 0 | 1 |
1 | 1 | HT win/FT loss | 0 | 0 |
0 | 1 | HT draw/FT loss | 1 | 1 |
2 | 3 | HT loss/FT loss | 10 | 3 |