Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
50' | 0-1 | - - - | - - - | ||||
73' | 1-1 | - - - | - - - | ||||
92' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
52' | 0-1 | - - - | - - - | ||||
73' | 1-1 | - - - | - - - | ||||
91' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
17

30

Patrick Sontheimer

41
Ridge Munsy

53
62


Niklas Hoffmann
Dominik Meisel


69
Dominic Baumann
Ridge Munsy


70
73


David Kopacz

74
Hendrik Hansen

78
David Kopacz

80
81


Mitja Lotric
David Kopacz


82
Niklas Hoffmann

88
Frank Ronstadt
Patrick Sontheimer


90





Lineup
1 | Fabian Giefer | 31 | Michael Esser |
30 | Ewerton Jose Almeida Santos | 21 | Sei Muroya |
14 | Hendrik Hansen | 2 | Josip Elez |
4 | Lars Dietz | 5 | Simon Falette |
22 | Daniel Hagele | 3 | Niklas Hult |
25 | Dominik Meisel | 6 | Jaka Bijol |
12 | Patrick Sontheimer | 13 | Dominik Kaiser |
29 | David Kopacz | 10 | Genki Haraguchi |
38 | Robert Herrmann | 27 | Kingsley Schindler |
23 | Florian Flecker | 7 | Patrick Twumasi |
20 | Ridge Munsy | 17 | Marvin Ducksch |
Backup
7 | Mitja Lotric | 9 | Hendrik Weydandt |
19 | Douglas Franco Teixeira | 28 | Marcel Franke |
6 | Tobias Kraulich | 34 | Niklas Tarnat |
18 | Chris David | 29 | Simon Stehle |
5 | Leroy Kwadwo | 19 | Valmir Sulejmani |
3 | Niklas Hoffmann | 20 | Philipp Ochs |
39 | Hendrik Bonmann | 22 | Michael Ratajczak |
9 | Dominic Baumann | 35 | Florent Muslija |
34 | Frank Ronstadt | 23 | Baris Basdas |
Match Stats
1
Corner Kicks
1
0
Corner Kicks(HT)
1
4
Yellow Cards
1
12
Shots
6
6
Shots On Goal
3
106
Attack
131
30
Dangerous attack
39
4
Off Target
1
2
Blocked
2
17
Free Kicks
14
47%
Possession
53%
51%
Possession(HT)
49%
431
Pass
487
71%
Pass Success
75%
15
Fouls
16
0
Offsides
1
30
Heads
30
15
Head Success
15
2
Saves
4
7
Tackles
9
9
Dribbles
6
27
Throw ins
34
7
Tackle Success
9
17
Intercept
22
2
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 0.3/1.5 |
3.3/2.2 | Miss | 1.3/1.4 |
15.3/12.7 | Shot | 18/11.9 |
2/4.1 | Corner | 3.7/3.8 |
2.7/2.3 | Yellow Card | 2/1.7 |
13/12.9 | Fouls | 13.5/13.4 |
40.3%/44.4% | Possession | 51%/53.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 3% | 1-15 | 6% | 4% |
10% | 15% | 16-30 | 18% | 13% |
10% | 15% | 31-45 | 11% | 9% |
22% | 15% | 46-60 | 21% | 22% |
25% | 16% | 61-75 | 15% | 31% |
20% | 30% | 76-90 | 26% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(5) | Away(3) | Home(21) | Away(21) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 6 | 5 |
0 | 0 | HT draw/FT win | 3 | 2 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 2 | 1 |
1 | 0 | HT draw/FT draw | 5 | 0 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 0 | 1 |
2 | 1 | HT draw/FT loss | 0 | 2 |
1 | 1 | HT loss/FT loss | 3 | 10 |