Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
4
0
Corner Kicks(H/T)
2
1
Yellow Cards
3
4
Shots
4
31
Attack
31
12
Dangerous attack
17
4
Off Target
4
53%
Possession
47%
54%
Possession(H/T)
46%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.1 | Goal | 0.7/1.3 |
2/1.6 | Miss | 1/2 |
13.3/13.9 | Shot | 8.3/9.5 |
2.7/3.3 | Corner | 6.3/4 |
1/0.9 | Yellow Card | 1/1 |
45.7%/51.8% | Possession | 52%/44.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 18% | 1-15 | 10% | 8% |
12% | 11% | 16-30 | 8% | 8% |
20% | 13% | 31-45 | 18% | 20% |
20% | 11% | 46-60 | 10% | 12% |
7% | 18% | 61-75 | 13% | 22% |
22% | 26% | 76-90 | 37% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(12) | Away(13) | Home(11) | Away(14) | |
---|---|---|---|---|
2 | 3 | HT win/FT win | 2 | 0 |
1 | 0 | HT draw/FT win | 3 | 2 |
0 | 0 | HT loss/FT win | 0 | 1 |
1 | 1 | HT win/FT draw | 2 | 0 |
2 | 1 | HT draw/FT draw | 0 | 2 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 4 | HT draw/FT loss | 2 | 4 |
3 | 4 | HT loss/FT loss | 2 | 5 |