
Asian Games football
2018
Round 1
Standings
Fixtures
Group A | P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | Indonesia U23 | 4 | 3 | 0 | 1 | 8 | 9 |
2 | Palestine U23 | 4 | 2 | 2 | 0 | 2 | 8 |
3 | Hong Kong U23 | 4 | 2 | 1 | 1 | 4 | 7 |
4 | Laos U23 | 4 | 1 | 0 | 3 | -4 | 3 |
5 | Chinese TaipeiU23 | 4 | 0 | 1 | 3 | -10 | 1 |
Group B | P | W | D | L | +/- | Pts | |
1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | 10 | 9 |
2 | Bangladesh U23 | 3 | 1 | 1 | 1 | -2 | 4 |
3 | Thailand U23 | 3 | 0 | 2 | 1 | -1 | 2 |
4 | Qatar U23 | 3 | 0 | 1 | 2 | -7 | 1 |
Group C | P | W | D | L | +/- | Pts | |
1 | China U23 | 3 | 3 | 0 | 0 | 10 | 9 |
2 | Syria U23 | 3 | 2 | 0 | 1 | 1 | 6 |
3 | United Arab Emirates U23 | 3 | 1 | 0 | 2 | 1 | 3 |
4 | Timor Leste U23 | 3 | 0 | 0 | 3 | -12 | 0 |
Group D | P | W | D | L | +/- | Pts | |
1 | Vietnam U23 | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Japan U23 | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Pakistan U23 | 3 | 1 | 0 | 2 | -6 | 3 |
4 | Nepal U23 | 3 | 0 | 0 | 3 | -4 | 0 |
Group E | P | W | D | L | +/- | Pts | |
1 | Korea U23 | 3 | 2 | 0 | 1 | 6 | 6 |
2 | Malaysia U23 | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Bahrain U23 | 3 | 1 | 1 | 1 | -5 | 4 |
4 | Kyrgyzstan U23 | 3 | 0 | 1 | 2 | -3 | 1 |
Group F | P | W | D | L | +/- | Pts | |
1 | Iran U23 | 3 | 1 | 1 | 1 | 1 | 4 |
2 | North Korea U23 | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Saudi Arabia U23 | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Myanmar U23 | 3 | 1 | 1 | 1 | -1 | 4 |
Remark: The colored team has qualified for the next round. |