Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
41' | 2-0 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
83' | 2-1 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
42' | 2-0 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
81' | 2-1 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
6
2
Corner Kicks(HT)
5
3
Yellow Cards
0
9
Shots
15
5
Shots On Goal
5
74
Attack
108
44
Dangerous attack
72
2
Off Target
6
2
Blocked
4
11
Free Kicks
23
41%
Possession
59%
40%
Possession(HT)
60%
229
Pass
314
55%
Pass Success
68%
20
Fouls
9
3
Offsides
1
33
Heads
33
20
Head Success
13
4
Saves
1
16
Tackles
10
1
Dribbles
8
24
Throw ins
36
16
Tackle Success
10
17
Intercept
9
3
Assists
0
Events
Oliver Shaw

1
Charlie Lakin

20
31

45

Callum Morris

49
Regan Charles-Cook

59
64

Ross James Draper
Regan Charles-Cook

65
76

Oliver Shaw

84
Oliver Shaw

87
William Robert Billy McKay
Oliver Shaw

88
Jermaine Hylton

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Ross Laidlaw | 1 | Joseph Peter Lewis |
23 | Jason Naismith | 4 | Andrew Considine |
16 | Alex Iacovitti | 14 | Ash Taylor |
2 | Connor Randall | 3 | Thomas Michael Hoban |
24 | Harrison Patton | 17 | Jonny Hayes |
11 | Iain Vigurs | 40 | Ross McCrorie |
17 | Regan Charles-Cook | 33 | Matthew Kennedy |
19 | Charlie Lakin | 19 | Lewis Ferguson |
14 | Jermaine Hylton | 9 | Curtis Main |
8 | Oliver Shaw | 16 | Sam Cosgrove |
5 | Callum Morris | 25 | Scott Wright |
Backup
43 | Josh Reid | 26 | Miko Aarne Virtanen |
9 | William Robert Billy McKay | 18 | Connor Mclennan |
28 | Tony Andreu | 2 | Shaleum Narval Logan |
15 | Keith Watson | 8 | Funso Ojo |
31 | Ross Munro | 21 | Bruce Anderson |
22 | Jordan Tillson | 10 | Niall McGinn |
18 | Stephen Kelly | 43 | Gary Woods |
6 | Ross James Draper | 24 | Dean Campbell |
7 | Michael Gardyne | 37 | Kieran Ngwenya |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.6 | Goal | 1/1 |
1.3/1.8 | Miss | 1/1.1 |
13/13.4 | Shot | 12.7/10.4 |
5.3/3.8 | Corner | 3.7/4.1 |
2.3/2.1 | Yellow Card | 1.3/1.1 |
16.7/12.7 | Fouls | 17/14.7 |
49.7%/46% | Possession | 44%/48.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 11% | 1-15 | 9% | 17% |
25% | 17% | 16-30 | 11% | 20% |
12% | 7% | 31-45 | 23% | 17% |
9% | 17% | 46-60 | 17% | 15% |
12% | 23% | 61-75 | 11% | 5% |
25% | 21% | 76-90 | 19% | 20% |