Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
76' | 1-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
79' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
9
2
Corner Kicks(HT)
3
0
Yellow Cards
1
6
Shots
7
5
Shots On Goal
0
114
Attack
127
53
Dangerous attack
68
1
Off Target
5
0
Blocked
2
15
Free Kicks
22
48%
Possession
52%
56%
Possession(HT)
44%
369
Pass
404
64%
Pass Success
69%
17
Fouls
12
4
Offsides
3
64
Heads
64
39
Head Success
25
0
Saves
2
17
Tackles
11
7
Dribbles
6
18
Throw ins
28
0
Hit The Post
1
17
Tackle Success
11
16
Intercept
10
1
Assists
0
Events
Alan Power

52
60

60

Christian Doidge
Jackson Irvine

74
79

80

Alexandros Gogic

80
Christopher Cadden
Martin Boyle

83
Stevie Mallan
Kevin Nisbet

90
James Gullan
Jamie Murphy

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
33 | Matthew Macey | 23 | Danny Rogers |
25 | Josh Doig | 4 | Clevid Dikamona |
6 | Paul McGinn | 3 | Brandon Haunstrup |
5 | Ryan Porteous | 17 | Stuart Findlay |
4 | Paul Hanlon | 2 | Aaron McGowan |
20 | Melker Hallberg | 10 | Greg Kiltie |
36 | Jackson Irvine | 19 | Mitchell Bernard Pinnock |
13 | Alexandros Gogic | 21 | Youssuf Mulumbu |
18 | Jamie Murphy | 6 | Alan Power |
15 | Kevin Nisbet | 27 | Aaron Tshibola |
10 | Martin Boyle | 12 | Danny Whitehall |
Backup
21 | Maciej Kevin Dabrowski | 20 | Innes Cameron |
8 | Drey Wright | 18 | Calum Waters |
2 | David Gray | 16 | Colin Doyle |
16 | Lewis Stevenson | 33 | Ally Taylor |
19 | James Gullan | 29 | Chris Burke |
14 | Stevie Mallan | 32 | Tomas Brindley |
27 | Christopher Cadden | 11 | Nicke Kabamba |
9 | Christian Doidge | 26 | Diaguely Dabo |
24 | Darren McGregor |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.3 | Goal | 1.7/1.1 |
2/0.9 | Miss | 0.3/1.1 |
9.3/8.8 | Shot | 7/11.2 |
7.7/5.9 | Corner | 6/5.7 |
1.7/1.2 | Yellow Card | 1.3/1.4 |
11.7/11.9 | Fouls | 14/11.8 |
55.3%/54.6% | Possession | 48.3%/49.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 11% | 1-15 | 14% | 9% |
12% | 8% | 16-30 | 17% | 16% |
14% | 23% | 31-45 | 23% | 11% |
14% | 11% | 46-60 | 17% | 16% |
14% | 8% | 61-75 | 11% | 11% |
27% | 32% | 76-90 | 8% | 26% |