Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
8
1
Corner Kicks(HT)
4
1
Yellow Cards
0
1
Red Cards
0
6
Shots
13
2
Shots On Goal
0
89
Attack
119
40
Dangerous attack
64
1
Off Target
7
3
Blocked
6
44%
Possession
56%
53%
Possession(HT)
47%
286
Pass
361
47%
Pass Success
56%
10
Fouls
11
0
Offsides
1
68
Heads
68
29
Head Success
39
0
Saves
2
10
Tackles
9
3
Dribbles
7
30
Throw ins
37
0
Hit The Post
1
10
Tackle Success
9
6
Intercept
11
Events
Ashley Baker
Ryan Haynes

17
Josh Sheehan

58
65

Kevin Ellison
Ryan Taylor

70
Tristan Abrahams
Jake Scrimshaw

70
Scot Bennett

78
79

Padraig Amond
Kevin Ellison

82



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Tom King | 1 | Vaclav Hladky |
28 | Mickey Demetriou | 6 | Tom Clarke |
8 | Matthew Dolan | 16 | Jordan Turnbull |
15 | David Longe-King | 12 | D Shon Bernard |
3 | Ryan Haynes | 3 | ibou touray |
17 | Scot Bennett | 4 | Jason Lowe |
10 | Josh Sheehan | 18 | Oscar Threlkeld |
4 | Joss Labadie | 10 | Ashley Hunter |
32 | Liam Shephard | 40 | Ian Henderson |
27 | Jake Scrimshaw | 24 | Robbie Gotts |
29 | Ryan Taylor | 9 | Tom Elliott |
Backup
11 | Tristan Abrahams | 28 | Alex Denny |
2 | Ashley Baker | 37 | Brandon Thomas-Asante |
30 | Nick Townsend | 14 | George Boyd |
26 | Owen Windsor | 32 | Tylor Golden |
22 | Kevin Ellison | 19 | James Anthony Wilson |
9 | Padraig Amond | 15 | Luke Burgess |
14 | Jamie Devitt | 31 | William Evans |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.5 | Goal | 0.7/1.1 |
2/1.2 | Miss | 1/0.9 |
12/10.5 | Shot | 12/15 |
5.7/5 | Corner | 5/5 |
0.5/1.6 | Yellow Card | 1.5/1.9 |
6.3/9.8 | Fouls | 11.3/13.7 |
51.7%/53.2% | Possession | 52%/52.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 8% | 1-15 | 10% | 10% |
17% | 8% | 16-30 | 17% | 10% |
15% | 20% | 31-45 | 17% | 10% |
8% | 17% | 46-60 | 12% | 13% |
11% | 20% | 61-75 | 10% | 27% |
31% | 25% | 76-90 | 25% | 27% |