Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
88' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
3
3
Corner Kicks(HT)
1
0
Yellow Cards
2
17
Shots
9
2
Shots On Goal
3
93
Attack
114
46
Dangerous attack
44
8
Off Target
3
7
Blocked
3
45%
Possession
55%
41%
Possession(HT)
59%
364
Pass
449
68%
Pass Success
70%
13
Fouls
15
0
Offsides
2
46
Heads
46
18
Head Success
28
3
Saves
1
12
Tackles
17
3
Dribbles
3
33
Throw ins
30
12
Tackle Success
17
4
Intercept
3
Events
Mathew Stevens
Elliott List

46
56

65

69

Danny Newton
Luke Norris

77
Jack Justin Smith
Arthur Read

78
Jack Aitchison
Tyrone Marsh

78
78

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Jamie Cumming | 1 | Scott Myles Davies |
3 | Ben Coker | 17 | Otis Khan |
5 | Scott Cuthbert | 26 | Peter Clarke |
15 | Terence Vancooten | 6 | Emmanuel Gaetan Nguemkam Monthe |
2 | Luther Wildin | 18 | Calum MacDonald |
10 | Tyrone Marsh | 28 | Oliver Banks |
19 | Arthur Read | 8 | Jay Spearing |
40 | Chris Lines | 22 | Paul Lewis |
7 | Charlie Carter | 14 | Kaiyne Woolery |
36 | Luke Norris | 9 | James Vaughan |
17 | Elliott List | 10 | Morgan Ferrier |
Backup
13 | William Johnson | 21 | George Ray |
27 | Jack Aitchison | 7 | Kieron Morris |
6 | Luke Prosser | 13 | Joe Murphy |
26 | Tom Pett | 35 | Danny Lloyd Mcgoldrick |
11 | Danny Newton | 11 | Corey Josiah Paul Blackett-Taylor |
35 | Mathew Stevens | 19 | Liam Feeney |
23 | Jack Justin Smith | 24 | Kyle Hayde |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1 | Goal | 1.7/1.3 |
1/1.3 | Miss | 1.7/1.5 |
10/11.4 | Shot | 13.7/13.2 |
3.7/3.7 | Corner | 5.3/5.3 |
1.7/1.8 | Yellow Card | 1.5/1.3 |
10.7/12.7 | Fouls | 13/12.9 |
44.3%/44.2% | Possession | 51%/53.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 16% | 1-15 | 13% | 9% |
19% | 12% | 16-30 | 13% | 30% |
12% | 16% | 31-45 | 19% | 9% |
6% | 16% | 46-60 | 8% | 16% |
9% | 16% | 61-75 | 19% | 19% |
32% | 18% | 76-90 | 26% | 14% |